Person
Japheth
Son of Noah; Ussher takes him as the eldest (Gen 10:21).
Sort year2448 BC
Tier 4 · Ussher, Annals of the World
Tier 4: Ussher, Annals: 1556 AM, 2448 BC (no higher-tier year available).
Scripture
Birth
| Chronology | Date as stated | Year (BC / AM) | Citation & note |
|---|---|---|---|
| CFAH | Not yet established | — | — pending CFAH reference |
| Ussher-Jones | Not yet established | — | — Not stated in the Jones sources read (Chart No. 1; Chronology of the Old Testament 15th ed. 2002, Chronological Compendium p. 1). Leave empty until verified. |
| Ussher | 1556 AM, 2448 BC Precision: year |
2448 BC AM 1556 |
Ussher, Annals of the World, First Age, §30 (paragraph numbering of the modern transcription) (opens in a new tab) Sets sort year |
| Jordan secondary | "1556 - Japheth born (5:32; 10:21)" Precision: year |
AM 1556 | Jordan, "The Chronology of the Pentateuch (Part 2)," Biblical Chronology 6:4 (April 1994), §4 "The Chronology of Genesis 4 & 5" (year list) (opens in a new tab) |
| MT-Gen | AM 1556 (Noah aged 500, first son) - attribution to Japheth is interpretive Precision: conjectural |
AM 1556 | Gen 5:32 (Noah 500 years old when he began begetting Shem, Ham and Japheth); Gen 10:21 (opens in a new tab) Gen 5:32 does not specify which son was born when Noah was 500; Gen 10:21 "the elder" is ambiguous in Hebrew. |
Death
| Chronology | Date as stated | Year (BC / AM) | Citation & note |
|---|---|---|---|
| CFAH | Not yet established | — | — pending CFAH reference |
| Ussher-Jones | Not yet established | — | — Not stated in the Jones sources read (Chart No. 1; Chronology of the Old Testament 15th ed. 2002, Chronological Compendium p. 1). Leave empty until verified. |
| Jordan secondary | Not yet established | — | — Not stated in the Jordan sources read (Biblical Horizons "Biblical Chronology" category, all 9 pages; garynorth.com archive of Biblical Chronology 1989-1996). Left empty, not inferred. |
Events
Related
Free sources
- The King James Version of the Bible (opens in a new tab) — Genesis 5:32; 9; 10; 11 public-domain
- The Annals of the World, Deduced from the Origin of Time (1658 English edition), Part One: 4004–176 BC (opens in a new tab) public-domain
- The Chronology of the Pentateuch (Part 2) (Biblical Chronology 6:4, April 1994) (opens in a new tab) free-to-read
Copyrighted works (CFAH papers, F. N. Jones) are linked, not reproduced.