Person
Dodanim
Son (people) of Javan (Gen 10:4; "Rodanim" in 1 Chr 1:7).
Sort yearUndated
Undated · no tier gives a year
No tier 1-4 dates this record's birth; unsorted (null).
Description
Son (people) of Javan (Gen 10:4; "Rodanim" in 1 Chr 1:7). Genesis lists this name with a plural or gentilic form (a people/clan); it is kept as a person record so the family tree links up.
Scripture
Family
- Father
- Javan
Birth
| Chronology | Date as stated | Year (BC / AM) | Citation & note |
|---|---|---|---|
| CFAH | Not yet established | — | — pending CFAH reference. CFAH dates the Table-of-Nations framework (first territorial division AP-27, 2254 BC; final division AP-28, 2247 BC; Dispersion AP-2, 2192/2191 BC) but not this individual birth |
| Ussher-Jones | Not yet established | — | — Jones gives no birth year for Table-of-Nations names. |
| Ussher | Not yet established | — | — Ussher (Annals) gives no birth year for this name. |
| Jordan secondary | 1700 - ... [Dodanim] ben Javan Precision: conjectural |
AM 1700 | Jordan, "The Chronology of the Pentateuch (Part 3)," Biblical Chronology 6:5 (May 1994), §8 "The Table of Nations", table "An Hypothetical Chronology for the Table of Nations" (opens in a new tab) Jordan: "If we assume births every two years, and about 30 years between generations ... we can come up with an approximate series of dates" (hypothetical, not stated by Scripture). |
Related
Free sources
- The King James Version of the Bible (opens in a new tab) — Gen.10.4 ; 1Chr.1.7 public-domain
- The Chronology of the Pentateuch (Part 3) (Biblical Chronology 6:5, May 1994) (opens in a new tab) — §8 "The Table of Nations" free-to-read
Copyrighted works (CFAH papers, F. N. Jones) are linked, not reproduced.