Event
Oppression by the Ammonites and Philistines
The LORD sells Israel into the hands of the Philistines and of the children of Ammon; Ammon vexes Gilead eighteen years (Judg 10:6–9), and Israel is in the hand of the Philistines forty years (Judg 13:1).
Tier 3: Ussher-Jones (F. N. Jones): 1170 BC (no higher-tier year available). Jordan (secondary display) never sets the sort.
Description
Judges-period record added from James B. Jordan's chronology (secondary display) with Ussher, Jones and, where available, CFAH-1 Table 1 dates for sorting. Jordan treats the judgeships as partly overlapping regional sequences (North / Centre / South) fitted to the 480 years of 1 Kgs 6:1 and the 300 years of Judg 11:26.
Scripture
Chronologies
| Chronology | Date as stated | Year (BC / AM) | Citation & note |
|---|---|---|---|
| CFAH | Not yet established | — | — pending CFAH reference |
| Ussher-Jones | "VEXED & OPPRESSED BY AMMON AND PHILISTIA" 18 years, 1170 BC to 1152 BC Precision: year |
1170/1152 BC | Jones, Chart No. 4 "Judges to the First 3 Kings" (© 1993 Floyd Jones; chart text revised "As of 2007"), timeline band (opens in a new tab) Jones dates the 40 years of Philistine dominion (Judg 13:1) separately, 1141 BC to 1101 BC ("THE DAYS of the PHILISTINES 40 YEARS of DOMINION"). Sets sort year |
| Ussher | 2799a AM, 1206 BC (fifth oppression, Philistines and Ammonites, 18 years) Precision: year |
1206 BC AM 2799 |
Ussher, Annals of the World, Fourth Age §367 (paragraph numbering of the modern transcription) (opens in a new tab) Ussher puts the 40 years of Philistine oppression (Judg 13:1) later, from Abdon's death and Eli's judgeship: §378, 2848a AM, 1157 BC ("the Israelites' sixth oppression"). Differs from sort year by 36 yrs |
| Jordan secondary | "2861 - Beginning of Philistine oppression in the South and Ammonite oppression in the Center and North (Jud. 10:5-7). Likely births of Samson, Samuel, Obed, and Jephthah's daughter." Precision: year |
AM 2861 | Jordan, From Creation to Solomon (Studies in Biblical Chronology No. 2, Biblical Horizons, Oct. 2001), ch. 11 "The Era of the Judges and the Reign of Saul", p. 52 (opens in a new tab) 2001 revision. Jordan's 1991 list (BC 3:8) has an earlier year; see the second Jordan entry. "2860 - End of the 300 years of Judges 11:26." p. 40: "the Philistine oppression in the south and the Ammonite oppression in the east commenced at the same time"; east: 18 + 6 + 7 + 10 + 8 = 49 years; south: 20 + 20 (Samson) = 40. |
| Jordan secondary | "2835 - Death of Jair, beginning of Philistine oppression in the South and Ammonite oppression in the Center and North (Jud. 10:5-7). Births of Samson and Samuel." Precision: year |
AM 2835 | Jordan, "Chronology and Kings (II)," Biblical Chronology 3:8 (August 1991), section "The Judges", summary list (opens in a new tab) 1991 scheme, superseded by Jordan himself in 2001 (Studies in Biblical Chronology No. 2 dates the whole judges sequence 26 years later because he there ends the 300 years of Judg 11:26 when Ammon took the villages, AM 2860, not at Jephthah's victory). BC 5:2: "The Ammonites oppressed Israel in the Center and North beginning in 2835". |
| Jordan (compilation) secondary | 18 yr. opp. of Ammon. “from that year”(10:8) includes this yr. ... 2861 AM Precision: year |
AM 2861 | Anno Mundi Chronology Studies (unnamed compiler; a compilation of James B. Jordan's system), p. 8, chart "Year of the World: From the Judges to King Saul (Chronology from James Jordan)" (opens in a new tab) Agrees with Jordan's own published AM 2861. |
| Biblical statements (direct Scripture data) | Ammon 18 years (Judg 10:8); Philistines 40 years (Judg 13:1) Precision: unknown |
— | Judg 10:8; Judg 13:1 (opens in a new tab) |
Disagreements & open questions
- Chronologies disagree BC years differ: 1206 BC (Ussher); 1170 BC (Ussher-Jones).
- Chronologies disagree Anno Mundi figures differ: AM 2799 (Ussher); AM 2835 (Jordan); AM 2861 (Jordan, Jordan (compilation)).
Flags are generated from the figures stored in the data. The master timeline still sorts by the CFAH-weighted sort year.
Related
Free sources
- The King James Version of the Bible (opens in a new tab) — Judg.10.6-Judg.10.18 ; Judg.13.1 public-domain
- Chart No. 4: Judges to the First 3 Kings (opens in a new tab) free-to-read
- Chronology and Kings (II) (Biblical Chronology 3:8, August 1991) (opens in a new tab) free-to-read
- From Creation to Solomon (Studies in Biblical Chronology No. 2) (opens in a new tab) free-to-read
- The Annals of the World, Deduced from the Origin of Time (1658 English edition), Part One: 4004–176 BC (opens in a new tab) public-domain
- Anno Mundi Chronology Studies (A.M. chronology charts and A.M./B.C. table) (opens in a new tab) private-copy
Copyrighted works (CFAH papers, F. N. Jones) are linked, not reproduced.